Group 1 Honour Board Group 1 Honour Board
Group 1 races are the most esteemed races around the world, featuring the greatest sprint and staying racehorses from across the globe. Horses in these races are the best of the best, and each contest is a test of class.
Flemington is now home to 15 of these incredible races, including eight during the Melbourne Cup Carnival, the highlight of the Australian racing calendar.
From the iconic two-mile staying spectacle of the Lexus Melbourne Cup, to the world's highest-rated sprint race in 2023, the time-honoured Newmarket Handicap down the famous six-furlong Flemington straight.
2025 saw the addition of the All-Star Mile, a weight-for-age contest which has found a permanent home over the famous Flemington mile, the newest minted Group 1 on the Victorian racing calendar.
You can witness the very best of Australian thoroughbred horse racing at Flemington.
All Flemington feature Group 1 winners
Race first run: Saturday, 18 September 1948
Former name: Craiglee Stakes
Stakes History: Group 1 (2013-present); Group 2 (1979-2012)
Distance: 1600m/8 furlongs (1965-present); 10 furlongs (1948-1964)
2024 - Mr Brightside (NZ)
7YO Bay or Brown Gelding | |
Sire Bullbars | |
Dam Lilahjay (NZ) (Tavistock (NZ)) | |
Trainer Ben, Will & JD Hayes | |
Jockey Craig Williams | |
Owners Lindsay Park Bloodstock, Green Shorts Racing, K J Paisley, Mrs C A Paisley, B P Carson, M Andreadis, J Molinaro, Ms A Molinaro, D I Hollyman, S C Horn, R M Jarvis, G W Kerr, D S Lee, R J White, D P Cavallo, The Fighting Cowboys, P Presti, L Presti, Ms J A Evans, Hunter Graeber Racing |
Year | Winner | Jockey | Trainer | 2nd | 3rd |
2024 | Mr Brightside (NZ) | Craig Williams | Ben, Will & JD Hayes | Pride Of Jenni | Antino (NZ) |
2023 | Mr Brightside (NZ) | Craig Williams | Ben, Will & JD Hayes | Alligator Blood | Osipenko (NZ) |
2022 | I'm Thunderstruck (NZ) | Mark Zahra | Mick Price & Michael Kent Jnr | Alligator Blood | Mo'unga (NZ) |
2021 | Incentivise | Brett Prebble | Peter G Moody | Mo'unga (NZ) | Sir Dragonet (IRE) |
2020 | Fierce Impact (JPN) | Mark Zahra | Matthew Smith | Russian Camelot (IRE) | So Si Bon |
2019 | Gatting | Jamie Kah | Darren McAuliffe | Mystic Journey | Mr Quickie |
2018 | Grunt (NZ) | Damien Oliver | Mick Price | Kings Will Dream (IRE) | Jon Snow (NZ) |
2017 | Humidor (NZ) | Damian Lane | Darren Weir | Hartnell (GB) | Black Heart Bart |
2016 | Palentino | Mark Zahra | Darren Weir | Black Heart Bart | He Or She |
2015 | Fawkner | Damien Oliver | Robert Hickmott | Rising Romance (NZ) | Entirely Platinum (NZ) |
2014 | Dissident | Ben Melham | Peter G Moody | Fawkner | Puissance De Lune (IRE) |
2013 | Foreteller (GB) | Craig Newitt | Chris Waller | Puissance De Lune (IRE) | Moudre |
2012 | Southern Speed | Craig Williams | Leon Macdonald & Andrew Gluyas | Manighar (FR) | Moudre |
2011 | Littorio | Craig Williams | Nigel Blackiston | Glass Harmonium (IRE) | Midas Touch (GB) |
2010 | Shocking | Michael Rodd | Mark Kavanagh | Heart Of Dreams | Vigor (NZ) |
2009 | Vigor (NZ) | Damien Oliver | Danny O'Brien | Typhoon Tracy | Master O'Reilly (NZ) |
2008 | Weekend Hussler | Brad Rawiller | Ross McDonald | Zarita (NZ) | Littorio |
2007 | Marasco | Darren Beadman | Fred Kersley | Apache Cat | Zipping |
2006 | Pompeii Ruler | Craig Newitt | Mick Price | Sphenophyta (NZ) | Zipping |
2005 | Confectioner | Craig Williams | David Hayes | Free At Last (NZ) | Our Smoking Joe |
2004 | Hugs Dancer (FR) | Greg Childs | Tony McEvoy | Elvstroem | Zagalia (NZ) |
2003 | Pentastic | Steven Arnold | David Hall | Walk On Air | Mummify |
2002 | Northerly | Greg Childs | Fred Kersley | Le Zagaletta | Silver Baron |
2001 | Native Jazz (NZ) | Brett Prebble | Myles Plumb | Aka Bilk (NZ) | Universal Prince |
2000 | Go Flash Go | Neville Wilson | John Blakey | Oliver Twist | Showella (NZ) |
1999 | Sky Heights (NZ) | Damien Oliver | Colin Alderson | Labeel (NZ) | What Can I Say (NZ) |
1998 | Umrum | Danny Nikolic | Leon Macdonald | Darazari (IRE) | Our Unicorn (NZ) |
1997 | Marble Halls (NZ) | Damien Oliver | Lee Freedman | Count Chivas (NZ) | Istidaad (USA) |
1996 | Saleous | Patrick Payne | Pat Hyland | Sir Boom | Alcove |
1995 | Jeune (GB) | Wayne Harris | Peter Hayes | Mahogany | Storm |
1994 | Mahogany | Greg Hall | Lee Freedman | State Taj | Jeune (GB) |
1993 | Mannerism | Rod Griffiths | Lee Freedman | Air Seattle | Our Pompeii (NZ) |
1992 | Star Of The Realm | Steven King | John Meagher | Subzero | Grooming |
1991 | Durbridge | Greg Hall | Brian Murphy | Prince Salieri | Sydeston |
1990 | Zabeel (NZ) | Michael Clarke | David Hayes | Gopak (USA) | Sydeston |
1989 | Apollo Run (NZ) | Gary Willetts | Colin Alderson | Almaarad (IRE) | Super Impose (NZ) |
1988 | High Regard | Wayne Treloar | Trevor Harper | Rancho Ruler | Flotilla |
1987 | Military Plume (NZ) | Michael Clarke | Colin Hayes | Society Bay (NZ) | Royal Heights (NZ) |
1986 | King Phoenix (NZ) | Mick Goreham | Theo Howe | At Talaq (USA) | Always Summer (NZ) |
1985 | Fine Offer (NZ) | Michael Clarke | Colin Hayes | Tristarc (NZ) | Kiwi Slave (USA) |
1984 | Prolific (NZ) | Darren Gauci | Bart Cummings | Beechcraft (NZ) | Vite Cheval (NZ) |
1983 | Pleach | Darren Gauci | Ian McKinlay | Triumphal March (USA) | Hyperno (NZ) |
1982 | Rose Of Kingston | Gary Willetts | Bob Hoysted | Cobra (NZ) | Allez Bijou (NZ) |
1981 | Sovereign Red (NZ) | Mick Goreham | Geoff Murphy | Deck The Halls | Mr. Independent |
1980 | Big Print (NZ) | Paul Jarman | Andy White | Family Of Man | My Brown Jug (NZ) |
1979 | Dulcify (NZ) | Brent Thompson | Colin Hayes | Arbre Chene (NZ) | Valley Of Georgia |
1978 | Family Of Man | John Stocker | George Hanlon | Lefroy (NZ) | Galway Bay (FR) |
1977 | Ming Dynasty | Harry White | Bart Cummings | Family Of Man | Silent Gift |
1976 | How Now (NZ) | John Stocker | Colin Hayes | Sou'Wester | Wave King (NZ) |
1975 | Tontonan | Roy Higgins | Bart Cummings | Tudor Peak | Guest Star (NZ) |
1974 | All Shot (NZ) | Darby McCarthy | Ian Saunders | Australasia | Gay Icarus |
1973 | Gay Icarus | Ron Hall | Tony Lopes | Golden Sam (NZ) | Zambari (NZ) |
1972 | Gossiper | Len Hill | Kel Chapman | Royal Show | Sobar (NZ) |
1971 | Dual Choice | Frank Reys | Ken White | Tauto | Gay Icarus |
1970 | Gay Poss (NZ) | Roy Higgins | Bart Cummings | Bompa (NZ) | Crewman |
1969 | Rain Lover | Jim Johnson | Mick Robins | Maritana | Fulmen (NZ) |
1968 | Lowland (NZ) | Roy Higgins | Bart Cummings | Rain Lover | Galilee (NZ) |
1967 | Stellar Belle (NZ) | Geoff Lane | Ivan Tucker | Khalif | Legal Boy |
1966 | Tobin Bronze | Jim Johnson | Grahame Heagney | Khalif | Citius |
1965 | Light Fingers (NZ) | Roy Higgins | Bart Cummings | Nicopolis | Winfreux |
1964 | Sir Dane (NZ) | Roy Higgins | Roy J. Shaw | Our Fun (NZ) | The Dip (NZ) |
1963 | Havelock (NZ) | Geoff Lane | Ken Hilton | Grand Print | Lord (NZ) |
1962 | Aquanita | Roy Higgins | Roy J. Shaw | Dhaulagiri | Lord (NZ) |
1961 | Lord (NZ) | William 'Bill' Wilson | Ken Hilton | Aquanita | Reinsman |
1960 | Nilarco | Geoff Lane | Kel Chapman | Joss Sticks | Jack's Count (NZ) |
1959 | Vogel (NZ) | Geoff Lane | Ken Hilton | Chicola (8st 9lb) / Sir Blink (NZ) (9st 0lb) | |
1958 | White Hills | Geoff Lane | Fred Silcock | Summalu (NZ) | High Peal |
1957 | Sailor's Guide | Ron Hutchinson | George Daniel | Sandara | Parvo |
1956 | Sailor's Guide | Reg Heather | George Daniel | Ark Royal (NZ) | Pushover |
1955 | Cromis | Jack Purtell | Bob Sinclair | Redcraze (NZ) | Connaught |
1954 | Acramitis | Ron Hutchinson | Joe Mulcahy | Flying Halo | St. Joel |
1953 | Aldershot | Brian Shaw | Des Judd | Wodalla | Flying Halo |
1952 | Great Western (GB) | Harry Toomer | Lou Robertson | Ellerslie (NZ) | Bronton |
1951 | Chicquita | Jack Purtell | Tony Lopes | Basha Felika | Ellerslie (NZ) |
1950 | Chicquita | Bill Williamson | Tony Lopes | Comic Court | Saxony |
1949 | Comic Court | Jack Purtell | Jim Cummings | Carbon Copy | Stamen |
1948 | Lungi | Jack Purtell | Bob Sinclair | Beau Gem | Chanak |
Race first run: Saturday, 2 October 1948
Stakes history: Group 1 (2006-present); Group 2 (1979-2005)
Distance: 2000m/10 furlongs (1971-present); 12 furlongs (1948-1970)
2024 - Via Sistina (IRE)
7YO Bay Mare | |
Sire Fastnet Rock | |
Dam Nigh (IRE) (Galileo (IRE)) | |
Trainer Chris Waller | |
Jockey Damian Lane | |
Owners Yu Long Investments (Mgr: Y Zhang) |
Year | Winner | Jockey | Trainer | 2nd | 3rd |
2024 | Via Sistina (IRE) | Damian Lane | Chris Waller | Buckaroo (GB) | Eliyass (FR) |
2023 | Gold Trip (FR) | Mark Zahra | Ciaron Maher & David Eustace | West Wind Blows (IRE) | Soulcombe (GB) |
2022 | Smokin' Romans (NZ) | Ethan Brown | Ciaron Maher & David Eustace | Maximal (GB) | Young Werther (NZ) |
2021 | Incentivise | Brett Prebble | Peter G Moody | Young Werther (NZ) | Chapada |
2020 | Verry Elleegant (NZ) | Mark Zahra | Chris Waller | Toffee Tongue (NZ) | Finche (GB) |
2019 | Kings Will Dream (IRE) | Jye McNeil | Chris Waller | Finche (GB) | Hartnell (GB) |
2018 | Winx | Hugh Bowman | Chris Waller | Youngstar | Kings Will Dream (IRE) |
2017 | Winx | Hugh Bowman | Chris Waller | Ventura Storm (IRE) | Humidor (NZ) |
2016 | Hartnell (GB) | James McDonald | John O'Shea | Jameka | Tally |
2015 | Preferment (NZ) | Hugh Bowman | Chris Waller | Royal Descent | Set Square |
2014 | Lucia Valentina (NZ) | Kerrin McEvoy | Kris Lees | Brambles | Puissance De Lune |
2013 | Happy Trails | Dwayne Dunn | Paul Beshara | Puissance De Lune | Fawkner |
2012 | Green Moon (IRE) | Craig Williams | Robert Hickmott | Seville | December Draw |
2011 | December Draw (IRE) | Michael Rodd | Mark Kavanagh | Glass Harmonium | Playing God |
2010 | Zipping | Nicholas Hall | Robert Hickmott | Shocking | Shoot Out |
2009 | Efficient (NZ) | Nicholas Hall | John Sadler | Predatory Pricer | Scenic Shot |
2008 | Littorio | Steven King | Nigel Blackiston | Master O'Reilly | Zipping |
2007 | Devil Moon | Corey Brown | Mark Kavanagh | Scenic Shot | Haradasun |
2006 | Sphenophyta (NZ) | Danny Nikolic | Lee Freedman | Our Smoking Joe | (dead-heat) Serenade Rose / Aqua D'Amore |
2005 | Makybe Diva (GB) | Steven King | Lee Freedman | Lad Of The Manor | Confectioner |
2004 | Elvstroem | Nash Rawiller | Tony Vasil | Mummify | Confectioner |
2003 | Studebaker (NZ) | Stephen Baster | John Hawkes | Pentastic | Strasbourg |
2002 | Northerly | Greg Childs | Fred Kersley | Dash For Cash | Fields Of Omagh |
2001 | Sunline (NZ) | Greg Childs | Trevor McKee | Universal Prince | Primrose Sands |
2000 | Fairway | Darren Beadman | Jack Denham | Sunline | Diatribe |
1999 | Sky Heights (NZ) | Damien Oliver | Colin Alderson | Ruy Lopez | Inaflury |
1998 | Aerosmith (NZ) | Greg Childs | Peter Hurdle | Gold Guru | Our Unicorn |
1997 | Marble Halls (NZ) | Damien Oliver | Lee Freedman | Always Aloof | Seascay |
1996 | Doriemus (NZ) | Greg Hall | Lee Freedman | Beaux Art | Cheviot |
1995 | All Our Mob | Wayne Harris | Gai Waterhouse | Doriemus | Sir Kingi |
1994 | Redding (NZ) | Danny Brereton | Gavin Kelly | Paris Lane | Tristalove |
1993 | The Phantom Chance (NZ) | Robert Vance | Colin Jillings | Naturalism | Kiwi Golfer |
1992 | Naturalism (NZ) | Simon Marshall | Lee Freedman | London Bridge | Mr Eurostar |
1991 | Let's Elope (NZ) | Steven King | Bart Cummings | Prince Salieri | Renteeno |
1990 | Better Loosen Up | Michael Clarke | David Hayes | Royal Creation | Shuzohra |
1989 | Super Impose (NZ) | Darren Gauci | Lee Freedman | Research | Sydeston |
1988 | Vo Rogue | Cyril Small | Vic Rail | Apollo Run | Ebeli Show |
1987 | Vo Rogue | Cyril Small | Vic Rail | Fair Sir | King Of Brooklyn |
1986 | Just Now | Harry White | Jim Atkins | Pharostan | Cimarra |
1985 | Lacka Reason (NZ) | Gary Willets | Margaret Bull | Our Sophia | Glen Moriston |
1984 | Al Dwain (NZ) | R. J. Skelton | Toby Autridge | Alibhai | Beechcraft |
1983 | Chez Nous | Michael Clarke | Colin Hayes | La Cocotte | Malvita |
1982 | Birchwood | Harry White | Allan 'Meggs' Elkington | Fearless Pride | Prince Majestic |
1981 | No Peer (NZ) | Harry White | Bart Cummings | Deck The Halls | Saxon Slew |
1980 | Amarla | M. Baker | Allen Browell | Polo Player | My Brown Jug |
1979 | Dulcify (NZ) | Brent Thomson | Colin Hayes | Karaman | Kankama |
1978 | Lefroy (NZ) | Harry White | Geoff Murphy | So Called | Paignton |
1977 | Salamander | Midge Didham | Tommy Hughes Snr | Unaware | Major Till |
1976 | Denise's Joy | Roy Higgins | Tommy Smith | Balmerino | Better Draw |
1975 | Analight (NZ) | P. Trotter | Cyril Beechey | Vicky's Son | Taras Bulba |
1974 | Leilani (NZ) | Roy Higgins | Bart Cummings | Herminia | Isonomia |
1973 | Australasia | R. Mallyon | Cyril Beechey | Dayana | Gala Supreme |
1972 | Sharif | B. Gilders | D. Judd | Gossiper | Haarle |
1971 | Igloo (NZ) | Midge Didham | A. Didham | Double Irish | Jan's Beau |
1970 | Arctic Symbol | Pat Hyland | J. Moloney | Crewman | Cyron |
1969 | Fileur (NZ) | J. J. Miller | Colin Hayes | Rain Lover | General Command |
1968 | Galilee (NZ) | Roy Higgins | Bart Cummings | Agena | Palatial |
1967 | Star Belle (NZ) | Geoff Lane | I. Tucker | Terrific | Sunhaven |
1966 | Tobin Bronze | Jim Johnson | H. G. Heagney | Terrific | Future |
1965 | Craftsman | Pat Hyland | A. R. White | Light Fingers | Royal Duty |
1964 | Sir Dane (NZ) | Roy Higgins | Roy J. Shaw | Royal Duty | Havelock |
1963 | Sometime (NZ) | W. Pyers | Les Patterson | Prince Ming | Tatua |
1962 | Aquanita | F. Moore | Roy J. Shaw | Grand Print | The Dip |
1961 | Blue Lodge (NZ) | C. McLaughlan | D. McInnes | Dhaulagiri | Aquanita |
1960 | Aircraft (NZ) | Bill Williamson | P. Wadham | Joss Sticks | Nilarco |
1959 | Mac | F. Treen | A. Munro | Dawdie | Malarno |
1958 | Pandie Sun | Ron Hutchinson | Colin Hayes | Pushover | Highfire |
1957 | Syntax (NZ) | Bill Williamson | Fred Hoysted | Sailor's Guide | Beaumine |
1956 | Pushover | N. Powell | J. Lewis | Ark Royal | Lady Chloe |
1955 | Redcraze (NZ) | V. Sellars | S. Brown | Rising Fast | Ribera |
1954 | Rising Fast (NZ) | Bill Williamson | I. Tucker | Cromis | Surprise Ending |
1953 | Petrograd | S. Ralph | Joe Mulcahy | Quite Talk | Welloch |
1952 | Aldershot | W. Stocker | A. Macdonald | Bronton | Morse Code |
1951 | Morse Code | R. Heather | Lou Robertson | Jovial Lad | Iron Duke |
1950 | Comic Court | Jack Purtell | Jim Cummings | Iron Duke | Spellman |
1949 | Comic Court | Jack Purtell | Jim Cummings | Nilam | Ninnid |
1948 | Beau Gem | R. Heather | G. Jesser | Lungi | Anthelion |
Australia's Oldest Classic
Race first run: Wednesday, 7 November 1855
Distance: 2500m (1973-present); 12 furlongs/2400m (1855-1972)
2024 - Goldrush Guru
3YO Bay Colt | |
Sire American Pharoah (USA) | |
Dam Glam Guru (Medaglia d'Oro (USA)) | |
Trainer Andrew Gluyas | |
Jockey Jamie Kah | |
Owners B H Perks, Ms A M Clough, G F Marriott, Mrs J A Marriott, B V White & Mrs K L White |
Year | Winner | Jockey | Trainer | 2nd | 3rd |
2024 | Goldrush Guru | Jamie Kah | Andrew Gluyas | Scary (NZ) | China Sea |
2023 | Riff Rocket | James McDonald | Chris Waller | Apulia | Sunsets |
2022 | Manzoice | Michael Dee | Chris Waller | Sharp 'N' Smart (NZ) | Aberfeldie Boy |
2021 | Hitotsu | John Allen | Ciaron Maher & David Eustace | Alegron | Teewaters |
2020 | Johnny Get Angry (NZ) | Lachlan King | Denis Pagan | Hit The Shot | Young Werther (NZ) |
2019 | Warning | Damien Oliver | Anthony Freedman | Southern Moon | Soul Patch |
2018 | Extra Brut | John Allen | Darren Weir | Stars Of Carrum | Chapada |
2017 | Ace High | Tye Angland | David Payne | Sully (NZ) | Astoria |
2016 | Prized Icon | Glyn Schofield | James Cummings | Sacred Elixir (NZ) | Inference |
2015 | Tarzino (NZ) | Craig Newitt | Mick Price | Etymology | Kia Ora Koutou |
2014 | Preferment (NZ) | Damien Oliver | Chris Waller | Nozomi | Light Up Manhattan |
2013 | Polanski | Hugh Bowman | Robbie Laing | Complacent | Thunder Fantasy |
2012 | Fiveandahalfstar | Damien Oliver | Anthony Cummings | Super Cool | Rawnaq |
2011 | Sangster (NZ) | Hugh Bowman | Trent Busuttin | Induna | Sabrage |
2010 | Lion Tamer (NZ) | Hugh Bowman | Murray & Bjorn Baker | Praecido (NZ) | Retrieve |
2009 | Monaco Consul (NZ) | Corey Brown | Michael Moroney | Extra Zero | Viking Legend |
2008 | Rebel Raider | Clare Lindop | Leon Macdonald | Whobegotyou | Pre Eminence |
2007 | Kibbutz (NZ) | Craig Williams | David Hayes | Littorio | Marching |
2006 | Efficient (NZ) | Michael Rodd | Graeme Rogerson | Gorky Park (NZ) | Teranaba |
2005 | Benicio | Noel Callow | Lee Freedman | Duelled | Headturner |
2004 | Plastered | Paul Harvey | Lindsay Smith | Savabeel | Count Ricardo |
2003 | Elvstroem | Damien Oliver | Tony Vasil | Kempinsky | Our Bahare (NZ) |
2002 | Helenus | Steven King | Leon Corstens | Hydrometer | Ain't There |
2001 | Amalfi (NZ) | Damien Oliver | Peter G Moody | Zarek | Pentastic |
2000 | Hit The Roof (NZ) | Glen Boss | David Hall | Universal Prince | Falls The Shadow |
1999 | Blackfriars | Greg Childs | Peter Hayes | Shogun Lodge | Diatribe |
1998 | Arena | Larry Cassidy | John Hawkes | Sky Heights (NZ) | Lawyer |
1997 | Second Coming (NZ) | Greg Childs | Michael Moroney | Tie The Knot | Kalastaire |
1996 | Portland Player (NZ) | Greg Hall | Lee Freedman | (Dead-heat 2nd) Alfa / Ebony Grosve (NZ) | |
1995 | Nothin' Leica Dane | Shane Dye | Gai Waterhouse | Octagonal (NZ) | Donar |
1994 | Blevic | Rod Griffiths | David Hayes | Danewin | Stony Bay (NZ) |
1993 | Mahogany | Greg Hall | Lee Freedman | Shelved | Waikikamukau |
1992 | Redding (NZ) | Damien Oliver | Gavin Kelly | Muirfield Village | Raising Kentucky |
1991 | Star Of The Realm | Steven King | John Meagher | Naturalism (NZ) | Ready To Explode (NZ) |
1990 | Fire Oak (NZ) | Brian Hibberd | Gordon Yorke | Centro (NZ) | Lord Revenir (NZ) |
1989 | Stylish Century | Kevin Moses | Frank Mitchell | Zamoff (NZ) | Dr. Grace (NZ) |
1988 | King's High | Gary Clarke | Colin Hayes | Sir Midas (NZ) | Big Grey Roo (NZ) |
1987 | Omnicorp (NZ) | Jim Cassidy | Bart Cummings | All Ashore (NZ) | Ascot Lane (NZ) |
1986 | Raveneaux | Ron Quinton | Jim Moloney | Drought (NZ) | Imprimatur (NZ) |
1985 | Handy Proverb | Jim Cassidy | Brian Mayfield-Smith | Acumen (NZ) | Born To Be Queen (NZ) |
1984 | Red Anchor (NZ) | Mick Dittman | T. J. Smith | National Gallery (NZ) | Clovelly Bay (NZ) |
1983 | Bounty Hawk (NZ) | Harry White | J. B. Cummings | Cobbobonee | Albany Bay (NZ) |
1982 | Grosvenor (NZ) | Mick Dittman | G. Murphy | Cossack Prince (NZ) | Veloso (NZ) |
1981 | Brewery Boy | Wayne Treloar | T. J. Smith | Birchwood | Binbinga |
1980 | Sovereign Red (NZ) | Mick Goreham | G. Murphy | Real Force | Our Paddy Boy (NZ) |
1979 | Big Print (NZ) | Paul Jarman | A. R. White | Kingston Town | Runaway Kid |
1978 | Dulcify (NZ) | Brent Thomson | C. S. Hayes | Karaman (NZ) | Turf Ruler (NZ) |
1977 | Stormy Rex | Roy Higgins | J. B. Cummings | Jury | Lefroy (NZ) |
1976 | Unaware | John Stocker | C. S. Hayes | Salamander | Family Of Man |
1975 | Galena Boy | John Letts | J. Hawkes | Romantic Archer (NZ) | Gold And Black (NZ) |
1974 | Haymaker (NZ) | John Miller | C. S. Hayes | Pyramul | Fortunate (NZ) |
1973 | Taj Rossi | Roy Higgins | J. B. Cummings | Leica Lover | Craig Win (NZ) |
1972 | Dayana (NZ) | Roy Higgins | J. B. Cummings | Sobar (NZ) | Longfella (NZ) |
1971 | Classic Mission (NZ) | George Moore | S. Brown | Column (NZ) | Altai Khan |
1970 | Silver Sharpe | Pat Hyland | T. J. Smith | Gay Icarus | Royal Show |
1969 | Daryl's Joy (NZ) | Bill Skelton | S. Brown | Top Flat | Gallicus |
1968 | Always There | Geoff Lane | C. Waymouth | Vanishing | Crewman |
1967 | Savoy | Paul Jarman | K. Hilton | Roman Consul (NZ) | Agena (NZ) |
1966 | Khalif | Roy Higgins | D. Judd | Pharaon (NZ) | Sunhaven (NZ) |
1965 | Tobin Bronze | Noel Mifflin | H. G. Heagney | Midlander | Diocletian |
1964 | Royal Sovereign | Ray Selkrig | J. Page | Strauss | Captain Blue (NZ) |
1963 | Craftsman | Pat Hyland | A. R. White | Sir Dane (NZ) | Future (NZ) |
1962 | Coppelius | Geoff Lane | B. Courtney | Bright Blend (NZ) | Summer Prince (NZ) |
1961 | New Statesman | Geoff Lane | B. Courtney | Blue Era (NZ) | Sometime (NZ) |
1960 | Sky High | Neville Sellwood | J. Green | Persian Lyric | Myzami |
1959 | Travel Boy (NZ) | Neville Sellwood | T. J. Smith | Ringleader | Roman Reveller |
1958 | Sir Blink (NZ) | Bill Williamson | J. Godby | Master Rane | But Beautiful |
1957 | Tulloch (NZ) | George Moore | T. J. Smith | Prince Darius | Tuki |
1956 | Monte Carlo (NZ) | Jack Thompson | F. Dalton | Summalu (NZ) | Olympic Fire |
1955 | Sailor's Guide | Neville Sellwood | G. Daniel | Arlunya | Caranna |
1954 | Pride Of Egypt | Billy Cook | E. Hush | King Boru | Telyar (NZ) |
1953 | Prince Morvi | Neville Sellwood | E. Fellows | Cromis | Townsville |
1952 | Advocate | Scobie Breasley | F. Allotta | Top Level | Gallant Archer |
1951 | Hydrogen | Darby Munro | E. Hush | Shoreham | Bronton |
1950 | Alister | Reg Heather | H. Wolters | Midway | Londonderry |
1949 | Delta | Neville Sellwood | M. Mccarten | (Dead-heat 2nd) King's Coin / Dickens | |
1948 | Comic Court | Ossie Phillips | J. M. Cummings | Foxzami (NZ) | Carbon Copy |
1947 | Beau Gem | Darby Munro | G. Jesser | Chanak | Conductor |
1946 | Prince Standard | Billy Briscoe | D. Lewis | Tribunal | Proctor |
1945 | Magnificent | Jack O'Sullivan | A. Croall | Don Pedro | Attley |
1944 | San Martin | Scobie Breasley | L. Robertson | New Yorker | Bootle |
1943 | Precept | Ted Preston | Jim Pengilly | Valentino | Lawrence |
1942 | Great Britain | Billy Cook | H. Freedman | (Dead-heat 2nd) Amazed / Illyrian | |
1941 | Skipton | Norm Creighton | J. Fryer | Laureate | High Road |
1940 | Lucrative | Maurice McCarten | H. Freedman | Tranquil Star | Dark Felt |
1939 | Reading | Darby Munro | J. Cush | High Caste (NZ) | Dashing Cavalier |
1938 | Nuffield | Darby Munro | J. Holt | Tempest | Adios |
1937 | Hua | Ray Wilson | J. Scobie | Ajax | Avenger |
1936 | Talking | Adrian Knox | A. Papworth | Mala (NZ) | Beechwood |
1935 | Feldspar | Keith Voitre | L. Robertson | Allunga | Garrio |
1934 | Theo (NZ) | Maurice McCarten | F. Williams | Sylvandale | Hyperion |
1933 | Hall Mark | Darby Munro | J. Holt | Palphar | Miramond (NZ) |
1932 | Liberal | Jim Munro | F. Foulsham | Gaine Carrington (NZ) | Top Hole |
1931 | Johnnie Jason | Jim Pike | C. Unwin | Chatham | Viol d'Amour |
1930 | Balloon King | Jim Pike | R. O'donnell | Veilmond (NZ) | Miss Arrow |
1929 | Phar Lap (NZ) | Jim Pike | H. Telford | Carradale | Taisho |
1928 | Strephon | Jim Pike | L. Robertson | Yodelist | Balmerino |
1927 | Trivalve | Bobbie Lewis | J. Scobie | Statesman | Avant Courier |
1926 | Rampion | Sid Cracknell | F. Williams | Thracian | Limerick (NZ) |
1925 | Manfred | Frank Dempsey | H. Mccalman | Belgamba | Hampden |
1924 | Spearfelt | Geoge Young | V. O'neill | Royal Charter | Versine |
1923 | Frances Tressady | Frank Dempsey | W. Foulsham | Drongo | Kenilcost |
1922 | Whittier | Bunty Brown | H. Mccalman | Cliffdale | Anton King |
1921 | Furious | Bobbie Lewis | F. Marsden | Bassi | Harvest King |
1920 | Salitros | Myles Connell | F. Williams | Nautical | Syce Knight |
1919 | Richmond Main | Albert Wood | F. Marsden | Artilleryman | Surveyor (NZ) |
1918 | Eusebius | Les Franklin | C. Wheeler | Outlook | Finmark (NZ) |
1917 | Biplane | Ben Deeley | R. J. Mason | Prince Viridis | Broken Glass |
1916 | Wolaroi | Albert Wood | B. Quinn | Mehi King | Eastcourt |
1915 | Patrobas | Bill Smart | C. Wheeler | Cetigne | Westcourt |
1914 | Carlita (NZ) | Bobbie Lewis | J. Moore | Aristaeus | Giru |
1913 | Beragoon | Jim Pike | J. O'brien | Radnor | Andelosia |
1912 | Wolawa | Bobbie Lewis | J. Scobie | Cider | Perdita |
1911 | Wilari | George Lambert | W. Risby | Cisco | Jacamar |
1910 | Beverage | Jim Pike | W. Kelso Snr | Styria | Bobadea |
1909 | Prince Foote | Dan McCarthy | F. Mcgrath | Danilo | Lord Foote |
1908 | Alawa | Bobbie Lewis | J. Scobie | Parsee | Lord Nolan |
1907 | Mountain King | Bill Hickey | J. Burton | Peru | Welcome Trist |
1906 | Poseidon | Tom Clayton | I. Earnshaw | Antonius | Booran |
1905 | Lady Wallace | Bill Hickey | J. Burton | Grama | The Infanta |
1904 | Sylvanite | Bobbie Lewis | J. Scobie | Lord Fitzroy | Billingsgate |
1903 | F.J.A. | Arthur Richardson | J. Scobie | Sweet Nell | Belah |
1902 | Abundance | James Barden | F. Mcgrath | Great Scot | Rienzi |
1901 | Hautvilliers | Bobbie Lewis | J. Scobie | Grasspan | Haymaker |
1900 | Maltster | Bobbie Lewis | J. Scobie | Kinglike | Barbarossa |
1899 | Merriwee | Vivian Turner | J. Wilson Jnr | Dewey | Parthian |
1898 | Cocos | William Delaney | T. Payten | Bobadil | Woodlark |
1897 | Amberite | Mat Harris | W. Duggan | Aurum | Fleet Admiral |
1896 | Newhaven | Hen Gardiner | W. Hickenbotham | Resolute | Coil |
1895 | Wallace | James Gough | H. Munro | Osculator (NZ) | Auraria |
1894 | The Harvester | Chris Moore | S. Cook | Malachite | Bonnie Scotland (NZ) |
1893 | Carnage (NZ) | James Gough | H. Munro | The Sailor Prince | Pounamu |
