Group 1 Honour Board Group 1 Honour Board
Group 1 races are the most esteemed races around the world, featuring the greatest sprint and staying racehorses from across the globe. Horses in these races are the best of the best, and each contest is a test of class.
Flemington is home to 14 of these incredible races, including eight during the Melbourne Cup Carnival, the highlight of the Australian racing calendar.
From the iconic two-mile staying spectacle of the Lexus Melbourne Cup, to the world's highest-rated sprint race in 2023, the time-honoured Newmarket Handicap down the famous six-furlong Flemington straight, you can witness the very best of Australian thoroughbred horse racing at Flemington.
All Flemington feature Group 1 winners
Race first run: 1948 | Upgraded to Group 1: 2013 | Former name: Craiglee Stakes
2024 - Mr Brightside (NZ)
7yo Bay/Brown Gelding | |
Sire BULLBARS | |
Dam LILAHJAY (NZ) (TAVISTOCK (NZ)) | |
Trainer Ben, Will & JD Hayes | |
Jockey Craig Williams | |
Owners Lindsay Park Bloodstock, Green Shorts Racing, K J Paisley, Mrs C A Paisley, B P Carson, M Andreadis, J Molinaro, Ms A Molinaro, D I Hollyman, S C Horn, R M Jarvis, G W Kerr, D S Lee, R J White, D P Cavallo, The Fighting Cowboys, P Presti, L Presti, Ms J A Evans, Hunter Graeber Racing |
Year | Winner | Jockey | Trainer | 2nd | 3rd |
2024 | Mr Brightside (NZ) | Craig Williams | Ben, Will & JD Hayes | Pride Of Jenni | Antino (NZ) |
2023 | Mr Brightside (NZ) | Craig Williams | Ben, Will & JD Hayes | Alligator Blood | Osipenko (NZ) |
2022 | I'm Thunderstruck (NZ) | Mark Zahra | Mick Price & Michael Kent Jnr | Alligator Blood | Mo'unga |
2021 | Incentivise | Brett Prebble | Peter G Moody | Mo'unga (NZ) | Sir Dragonet (IRE) |
2020 | Fierce Impact (JPN) | Mark Zahra | Mathew Smith | Russian Camelot | So Si Bon |
2019 | Gatting | Jamie Kah | Darren McAuliffe | Mystic Journey | Mr Quickie |
2018 | Grunt (NZ) | Damien Oliver | Mick Price | Kings Will Dream | Jon Snow |
2017 | Humidor (NZ) | Damian Lane | Darren Weir | Hartnell | Black Heart Bart |
2016 | Palentino | Mark Zahra | Darren Weir | Black Heart Bart | He Or She |
2015 | Fawkner | Damien Oliver | Robert Hickmott | Rising Romance | Entirely Platinum |
2014 | Dissident | Ben Melham | Peter Moody | Fawkner | Puissance De Lune |
2013 | Foreteller (GB) | Craig Newitt | Chris Waller | Puissance De Lune | Moudre |
2012 | Southern Speed | Craig Williams | Leon MacDonald & Andrew Gluyas | Manighar | Moudre |
2011 | Littorio | Craig Williams | Nigel Blackison | Glass Harmonium | Midas Touch |
2010 | Shocking | Michael Rodd | Mark Kavanagh | Heart of Dreams | Vigor |
2009 | Vigor (NZ) | Damien Oliver | Danny O’Brien | ||
2008 | Weekend Hussler | Brad Rawiller | Ross McDonald | ||
2007 | Marasco | Darren Beadman | Fred Kersley | ||
2006 | Pompeii Ruler | Craig Newitt | Mick Price | ||
2005 | Confectioner | Craig Williams | David Hayes | ||
2004 | Hugs Dancer (FR) | Greg Childs | Tony McEvoy | ||
2003 | Pentastic | Steven Arnold | David Hall | ||
2002 | Northerly | Greg Childs | Fred Kersley | ||
2001 | Native Jazz (NZ) | Brett Prebble | Myles Plumb | ||
2000 | Go Flash Go | Neville Wilson | John Blakey | ||
1999 | Sky Heights (NZ) | Damien Oliver | Colin Alderson | ||
1998 | Umrum | ||||
1997 | Marble Halls | ||||
1996 | Saleous | ||||
1995 | Jeune | ||||
1994 | Mahogany | ||||
1993 | Mannerism | ||||
1992 | Star Of The Realm | ||||
1991 | Durbridge | ||||
1990 | Zabeel | ||||
1989 | Apollo Run | ||||
1988 | High Regard | ||||
1987 | Military Plume | ||||
1986 | King Phoenix | ||||
1985 | Fine Offer | ||||
1984 | Prolific | ||||
1983 | Pleach | ||||
1982 | Rose Of Kingston | ||||
1981 | Sovereign Red | ||||
1980 | Big Print | ||||
1979 | Dulcify | ||||
1978 | Family Of Man | ||||
1977 | Ming Dynasty | ||||
1976 | How Now | ||||
1975 | Tontonan | ||||
1974 | All Shot | ||||
1973 | Gay Icarus | ||||
1972 | Gossiper | ||||
1971 | Dual Choice | ||||
1970 | Gay Poss | ||||
1969 | Rain Lover | ||||
1968 | Lowland | ||||
1967 | Star Belle | ||||
1966 | Tobin Bronze | ||||
1965 | Light Fingers | ||||
1964 | Sir Dane | ||||
1963 | Havelock | ||||
1962 | Aquanita | ||||
1961 | Lord | ||||
1960 | Nilarco | ||||
1959 | Vogel | ||||
1958 | White Hills | ||||
1957 | Sailor’s Guide | ||||
1956 | Sailor’s Guide | ||||
1955 | Cromis | ||||
1954 | Acramitis | ||||
1953 | Aldershot | ||||
1952 | Great Western | ||||
1951 | Chicquita | ||||
1950 | Chicquita | ||||
1949 | Comic Court | ||||
1948 | Lungi |
Race first run: 1865
2023 - Gold Trip (FR)
7yo Brown Horse | |
Sire OUTSTRIP (GB) | |
Dam SARVANA (FR) (DUBAI DESTINATION (USA)) | |
Trainer Ciaron Maher & David Eustace | |
Jockey Mark Zahra | |
Owners Australian Bloodstock, J Woodbridge, Whitegate Pastoral, Roth Brogan Syndicate, Gold Trip, Surf Coast Racing, S Pellegrino, B Taylor, M Belford, J Garvey, N Greenhalgh, Mrs M Greenhalgh, C Madden, Mystery Downs, C Cook, B Nally, Werrett Bloodstock, L Caminiti & J Simmons |
Year | Winner | Jockey | Trainer | 2nd | 3rd |
2023 | Gold Trip (FR) | Mark Zahra | Ciaron Maher & David Eustace | West Wind Blows (IRE) | Soulcombe (GB) |
2022 | Smokin' Romans (NZ) | Ethan Brown | Ciaron Maher & David Eustace | Maximal (GB) | Young Werther (NZ) |
2021 | Incentivise | Brett Prebble | Peter G Moody | Young Werther (NZ) | Chapada |
2020 | Verry Elleegant (NZ) | Mark Zahra | Chris Waller | Toffee Tongue (NZ) | Finche (GB) |
2019 | Kings Will Dream (IRE) | Jye McNeil | Chris Waller | Finche (GB) | Hartnell (GB) |
2018 | Winx | Hugh Bowman | Chris Waller | Youngstar | Kings Will Dream (IRE) |
2017 | Winx | Hugh Bowman | Chris Waller | Ventura Storm (IRE) | Humidor (NZ) |
2016 | Hartnell (GB) | James McDonald | John O’Shea | Jameka | Tally |
2015 | Preferment | Hugh Bowman | Chris Waller | Royal Descent | Set Square |
2014 | Lucia Valentina | Kerrin McEvoy | Kris Lees | Lidari | Brambles |
2013 | Happy Trails | Dwayne Dunn | Paul Beshara | Puissance de Lune | Fawkner |
2012 | Green Moon | Craig Williams | Robert Hickmott | Seville | December Draw |
2011 | December Draw | Michael Rodd | Mark Kavanagh | Glass Harmonium | Playing God |
2010 | Zipping | Nicholas Hall | Robert Hickmott | Shocking | Shoot Out |
2009 | Efficient | ||||
2008 | Littorio | ||||
2007 | Devil Moon | ||||
2006 | Sphenophyta | ||||
2005 | Makybe Diva | ||||
2004 | Elvstroem | ||||
2003 | Studebaker | ||||
2002 | Northerly | ||||
2001 | Sunline | ||||
2000 | Fairway | ||||
1999 | Sky Heights | ||||
1998 | Aerosmith | ||||
1997 | Marble Halls | ||||
1996 | Doriemus | ||||
1995 | All Our Mob | ||||
1994 | Redding | ||||
1993 | The Phantom Chance | ||||
1992 | Naturalism | ||||
1991 | Let’s Elope | ||||
1990 | Better Loosen Up | ||||
1989 | Super Impose | ||||
1988 | Vo Rogue | ||||
1987 | Vo Rogue | ||||
1986 | Just Now | ||||
1985 | Lacka Reason | ||||
1984 | Al Dwain | ||||
1983 | Chez Nous | ||||
1982 | Birchwood | ||||
1981 | No Peer | ||||
1980 | Amarla | ||||
1979 | Dulcify | ||||
1978 | Lefroy | ||||
1977 | Salamander | ||||
1976 | Denise’s Joy | ||||
1975 | Analight | ||||
1974 | Leilani | ||||
1973 | Australasia | ||||
1972 | Sharif | ||||
1971 | Igloo | ||||
1970 | Arctic Symbol | ||||
1969 | Fileur | ||||
1968 | Galilee | ||||
1967 | Star Belle | ||||
1966 | Tobin Bronze | ||||
1965 | Craftsman | ||||
1964 | Sir Dane | ||||
1963 | Sometime | ||||
1962 | Aquanita | ||||
1961 | Blue Lodge | ||||
1960 | Aircraft | ||||
1959 | Mac | ||||
1958 | Pandie Sun | ||||
1957 | Syntax | ||||
1956 | Pushover | ||||
1955 | Redcraze | ||||
1954 | Rising Fast | ||||
1953 | Petrograd | ||||
1952 | Aldershot | ||||
1951 | Morse Code | ||||
1950 | Comic Court | ||||
1949 | Comic Court | ||||
1948 | Beau Gem | ||||
1947 | Sea Monarch | ||||
1946 | Bernborough | ||||
1945 | Lawrence | ||||
1944 | Counsel | ||||
1943 | Amana | ||||
1942 | Great Britain | ||||
1941 | Panka | ||||
1940 | Ajax | ||||
1939 | Manrico | ||||
1938 | Ajax | ||||
1937 | John Wilkes | ||||
1936 | Prince Quex | ||||
1935 | Cardinal | ||||
1934 | Hall Mark | ||||
1933 | Middle Watch | ||||
1932 | Viol D’Amour | ||||
1931 | Viol D’Amour | ||||
1930 | Amounis | ||||
1929 | High Syce | ||||
1928 | Highland | ||||
1927 | Royal Charter | ||||
1926 | Manfred | ||||
1925 | Fujisan | ||||
1924 | Whittier | ||||
1923 | Whittier | ||||
1922 | Tangalooma | ||||
1921 | Tangalooma | ||||
1920 | Eurythmic | ||||
1919 | Night Watch | ||||
1918 | King Offa | ||||
1917 | Lanius | ||||
1916 | Greencap | ||||
1915 | Lavendo | ||||
1914 | Aleconner | ||||
1913 | Mountain Princess | ||||
1912 | Lady Medallist | ||||
1911 | Flavian | ||||
1910 | Captain White | ||||
1909 | Iolaire | ||||
1908 | Pink ‘Un | ||||
1907 | Subterranean | ||||
1906 | Ellis | ||||
1905 | Gladsome | ||||
1904 | Gladsome | ||||
1903 | Wakeful | ||||
1902 | Strata Florida | ||||
1901 | Haymaker | ||||
1900 | Hautboy | ||||
1899 | Mora | ||||
1898 | Bobadil | ||||
1897 | Ayrshire | ||||
1896 | Resolute | ||||
1895 | Hova | ||||
1894 | Fortunatus | ||||
1893 | Vakeel | ||||
1892 | Donation | ||||
1891 | Marvel | ||||
1890 | Megaphone | ||||
1889 | Prince Consort | ||||
1888 | Mentor | ||||
1887 | Carlyon | ||||
1886 | Trenton | ||||
1885 | Trenton | ||||
1884 | David | ||||
1883 | Legrand | ||||
1882 | Darebin | ||||
1881 | Sweetmeat | ||||
1880 | Progress | ||||
1879 | First King | ||||
1878 | Warlock | ||||
1877 | Robinson Crusoe | ||||
1876 | Tocal | ||||
1875 | Robin Hood | ||||
1874 | Dagworth | ||||
1873 | Don Juan | ||||
1872 | King Of The Ring | ||||
1871 | Warrior | ||||
1870 | Tim Whiffler | ||||
1869 | Peeress | ||||
1868 | The Barb | ||||
1867 | Warwick | ||||
1866 | Volunteer | ||||
1865 | The Sign |
Australia's Oldest Classic | Race first run: 1855
2023 - Riff Rocket
3yo Bay Gelding | |
Sire AMERICAN PHAROAH (USA) | |
Dam MISSILE CODA (SMART MISSILE) | |
Trainer Chris Waller | |
Jockey James McDonald | |
Owners Woppitt Bloodstock |
Year | Winner | Jockey | Trainer | 2nd | 3rd |
2023 | Riff Rocket | James McDonald | Chris Waller | Apulia | Sunsets |
2022 | Manzoice | Michael Dee | Chris Waller | Sharp 'N' Smart | Aberfeldie Boy |
2021 | Hitotsu | John Allen | Ciaron Maher & David Eustace | Alegron | Teewaters |
2020 | Johnny Get Angry (NZ) | Lachlan King | Denis Pagan | Hit The Shot | Young Werther |
2019 | Warning | Damien Oliver | Anthony Freedman | Southern Moon | Soul Patch |
2018 | Extra Brut | John Allen | Darren Weir | Stars Of Carrum | Chapada |
2017 | Ace High | Tye Angland | David Payne | Sully | Astoria |
2016 | Prized Icon | Glyn Schofield | James Cummings | Sacred Elixir | Inference |
2015 | Tarzino | Craig Newitt | Mick Price | Etymology | Kia Ora Koutou |
2014 | Preferment | Damien Oliver | Chris Waller | Bondeiger | Nozomi |
2013 | Polanski | Hugh Bowman | Robbie Laing | Complacent | Thunder Fantasy |
2012 | Fiveandahalfstar | Damien Oliver | Anthony Cummings | Super Cool | Rawnaq |
2011 | Sangster (NZ) | H Bowman | Trent Busuttin | Induna | Sabrage |
2010 | Lion Tamer (NZ) | H Bowman | Murray & Bjorn Baker | Praecido (NZ) | Retrieve |
2009 | Monaco Consul | C Brown | Michael Moroney | Extra Zero | Viking Legend |
2008 | Rebel Raider | Clare Lindop | Leon Macdonald | Whobegotyou | Pre Eminence |
2007 | Kibbutz | Craig Williams | David Hayes | Littorio | Marching |
2006 | Efficient | Michael Rodd | Graeme Rogerson | Gorky Park | Teranaba |
2005 | Benicio | Noel Callow | Lee Freedman | Duelled | Headturner |
2004 | Plastered | Paul Harvey | Lindsay Smith | Savabeel | Count Ricardo |
2003 | Elvstroem | Damien Oliver | Tony Vasil | Kempinsky | Our Bahare |
2002 | Helenus | Steven King | Leon Corstens | Hydrometer | Ain't There |
2001 | Amalfi | Damien Oliver | Peter Moody | Zarek | Pentastic |
2000 | Hit The Roof | Glen Boss | David Hall | Universal Prince | Falls The Shadow |
1999 | Blackfriars | Greg Childs | Peter Hayes | Shogun Lodge | Diatribe |
1998 | Arena | Larry Cassidy | John Hawkes | Sky Heights | Lawyer |
1997 | Second Coming | Greg Childs | Michael Moroney | Tie The Knot | Kalastaire |
1996 | Portland Player | Greg Hall | Lee Freedman | Alfa | Ebony Grosve |
1995 | Nothin' Leica Dane | Shane Dye | Gai Waterhouse | Octagonal | Donar |
1994 | Blevic | Rod Griffiths | David Hayes | Danewin | Stony Bay |
1993 | Mahogany | Greg Hall | Lee Freedman | Shelved | Waikikamukau |
1992 | Redding | Damien Oliver | Gavin Kelly | Muirfield Village | Raising Kentucky |
1991 | Star Of The Realm | Steven King | John Meagher | Naturalism | Ready To Explode |
1990 | Fire Oak | Brian Hibberd | Gordon Yorke | Centro | Lord Revenir |
1989 | Stylish Century | Kevin Moses | Frank Mitchell | Zamoff | Dr. Grace |
1988 | King's High | Gary Clarke | Colin Hayes | Sir Midas | Big Grey Roo |
1987 | Omnicorp | Jim Cassidy | Bart Cummings | All Ashore | Ascot Lane |
1986 | Raveneaux | Ron Quinton | Jim Moloney | Drought | Imprimataur |
1985 | Handy Proverb | Jim Cassidy | Brian Mayfield-Smith | Acumen | Born To Be Queen |
1984 | Red Anchor | ||||
1983 | Bounty Hawk | ||||
1982 | Grosvenor | ||||
1981 | Brewery Boy | ||||
1980 | Sovereign Red | ||||
1979 | Big Print | ||||
1978 | Dulcify | ||||
1977 | Stormy Rex | ||||
1976 | Unaware | ||||
1975 | Galena Boy | ||||
1974 | Haymaker | ||||
1973 | Taj Rossi | ||||
1972 | Dayana | ||||
1971 | Classic Mission | ||||
1970 | Silver Sharpe | ||||
1969 | Daryl’s Joy | ||||
1968 | Always There | ||||
1967 | Savoy | ||||
1966 | Khalif | ||||
1965 | Tobin Bronze | ||||
1964 | Royal Sovereign | ||||
1963 | Craftsman | ||||
1962 | Coppelius | ||||
1961 | New Statesman | ||||
1960 | Sky High | ||||
1959 | Travel Boy | ||||
1958 | Sir Blink | ||||
1957 | Tulloch | ||||
1956 | Monte Carlo | ||||
1955 | Sailor’s Guide | ||||
1954 | Pride Of Egypt | ||||
1953 | Prince Morvi | ||||
1952 | Advocate | ||||
1951 | Hydrogen | ||||
1950 | Alister | ||||
1949 | Delta | ||||
1948 | Comic Court | ||||
1947 | Beau Gem | ||||
1946 | Prince Standard | ||||
1945 | Magnificent | ||||
1944 | San Martin | ||||
1943 | Precept | ||||
1942 | Great Britain | ||||
1941 | Skipton | ||||
1940 | Lucrative | ||||
1939 | Reading | ||||
1938 | Nuffield | ||||
1937 | Hua | ||||
1936 | Talking | ||||
1935 | Feldspar | ||||
1934 | Theo | ||||
1933 | Hall Mark | ||||
1932 | Liberal | ||||
1931 | Johnnie Jason | ||||
1930 | Balloon King | ||||
1929 | Phar Lap | ||||
1928 | Strephon | ||||
1927 | Trivalve | ||||
1926 | Rampion | ||||
1925 | Manfred | ||||
1924 | Spearfelt | ||||
1923 | Frances Tressady | ||||
1922 | Whittier | ||||
1921 | Furious | ||||
1920 | Salitros | ||||
1919 | Richmond Main | ||||
1918 | Eusebius | ||||
1917 | Biplane | ||||
1916 | Wolaroi | ||||
1915 | Patrobas | ||||
1914 | Carlita | ||||
1913 | Beragoon | ||||
1912 | Wolawa | ||||
1911 | Wilari | ||||
1910 | Beverage | ||||
1909 | Prince Foote | ||||
1908 | Alawa | ||||
1907 | Mountain King | ||||
1906 | Poseidon | ||||
1905 | Lady Wallace | ||||
1904 | Sylvanite | ||||
1903 | F.J.A | ||||
1902 | Abundance | ||||
1901 | Hautvilliers | ||||
1900 | Maltster | ||||
1899 | Merriwee | ||||
1898 | Cocos | ||||
1897 | Amberite | ||||
1896 | Newhaven | ||||
1895 | Wallace | ||||
1894 | The Harvester | ||||
1893 | Carnage | ||||
1892 | Carmoola | ||||
1891 | Strathmore | ||||
1890 | The Admiral | ||||
1889 | Dreadnought | ||||
1888 | Ensign | ||||
1887 | The Australian Peer | ||||
1886 | Trident | ||||
1885 | Nordenfeldt | ||||
1884 | Rufus | ||||
1883 | Martini Henry | ||||
1882 | Navigator | ||||
1881 | Darebin | ||||
1880 | Grand Flaneur | ||||
1879 | Suwarrow | ||||
1878 | Wellington | ||||
1877 | Chester | ||||
1876 | Briseis | ||||
1875 | Robin Hood | ||||
1874 | Melbourne | ||||
1873 | Lapidist | ||||
1872 | Loup Garou | ||||
1871 | Miss Jessie | ||||
1870 | Florence | ||||
1869 | Charon | ||||
1869* | My Dream | ||||
1868* | Fireworks | ||||
1867 | Fireworks | ||||
1866 | Sea Gull | ||||
1865 | Angler | ||||
1864 | Lantern | ||||
1863 | Oriflamme | ||||
1862 | Barwon | ||||
1861 | Camden | ||||
1860 | Flying Colours | ||||
1859 | Buzzard | ||||
1858 | Brownlock | ||||
1857 | Tricolor | ||||
1856 | Flying Doe | ||||
1855 | Rose Of May |
Registered name: Ascot Vale Stakes | Race first run for 2YO: 1863 | Race first run for 3YO: 1969 | Upgraded to Group 1: 2006
2023 - Ozzmosis
3yo Bay Colt | |
Sire ZOUSTAR | |
Dam NO MORE TEARS (NZ) (DARCI BRAHMA (NZ)) | |
Trainer Bjorn Baker | |
Jockey Rachel King | |
Owners Darby Racing, Newgate , Go Bloodstock Australia, China Horse Club Racing Pty Ltd, Mr J J Bushell, Mr L Caminiti, Mr S Ducat, Mr J A Forrest, Mr C Koutroumbas, Mr A J Murtagh, Mr D F Smith, Mr J Stevens, Beau River Racing, G1G Colts & Breeding Pty Ltd, GS Racing, Keeping Schtum, Darby Racing No More Tears, Mr A P Mahony, Mr C Sinnott, Mr I G Mathieson |
FOR 3YO
Year | Winner | Jockey | Trainer | 2nd | 3rd |
2023 | Ozzmosis | Rachel King | Bjorn Baker | I Am Unstoppable | Shinzo |
2022 | In Secret | James McDonald | James Cummings | C'est Magique | Buenos Noches |
2021 | Home Affairs | James McDonald | Chris Waller | Bruckner | Artorius |
2020 | September Run | Craig Williams | Chris Waller | Swats That | Wild Ruler |
2019 | Exceedance | Dwayne Dunn | Michael, Wayne & John Hawkes | Bivouac | Libertini |
2018 | Sunlight | Luke Currie | Tony McEvoy | Zousain | Lean Mean Machine |
2017 | Merchant Navy | Aaaron Purcell | Mark Zahra | Invincible Star | Formality |
2016 | Flying Artie | Hugh Bowman | Mick Price | Astern | Star Turn |
2015 | Japonisme | Glyn Schofield | Chris Waller | Keen Array | Counterattack |
2014 | Brazen Beau | Joao Moreira | Chris Waller | Delectation | Kuro |
2013 | Zoustar | Jim Cassidy | Chris Waller | Not Listenin'tome | Lion of Belfort |
2012 | Nechita | Christian Reith | John P Thompson | Jolie Bay | Shamexpress |
2011 | Sepoy | Kerrin McEvoy | Peter Snowden | Foxwedge | Satin Shoes |
2010 | Star Witness | James Winks | Danny O'Brien | Curtana | Shrapnel |
2009 | Headway | Luke Nolen | Peter G Moody | King Pulse | Shellscrape |
2008 | Northern Meteor | Nash Rawiller | Gai Waterhouse | Fist of Fury All | All American |
2007 | Weekend Hussler | Brad Rawiller | Ross McDonald | Bel Mer | Scenic Blast |
2006 | Gold Edition | Jim Byrne | Ron Maund | Splashing Out | Churchill Downs |
2005 | Ferocity | ||||
2004 | Alinghi | ||||
2003 | Scaredee Cat | ||||
2002 | Innovation Girl | ||||
2001 | North Boy | ||||
2000 | So Gorgeous | ||||
1999 | Spargo | ||||
1998 | Theatre | ||||
1997 | Show No Emotion | ||||
1996 | Encosta De Lago | ||||
1995 | Our Maizcay | ||||
1994 | Racer’s Edge | ||||
1993 | Brawny Spirit | ||||
1992 | Quegent | ||||
1991 | Tierce | ||||
1990 | Bureaucracy | ||||
1989 | Courtza | ||||
1988 | Zeditave | ||||
1987 | Kaapstad | ||||
1986 | Zephyr Cross | ||||
1985 | Campaign King | ||||
1984 | Royal Troubador | ||||
1983 | Top Post | ||||
1982 | Rancher | ||||
1981 | Rose Of Kingston | ||||
1980 | Sardius | ||||
1979 | Tolhurst | ||||
1978 | Manikato | ||||
1977 | Ballyred | ||||
1976 | Surround | ||||
1975 | Toy Show | ||||
1974 | Plush | ||||
1973 | Taj Rossi | ||||
1972 | Century | ||||
1971 | Tolerance | ||||
1970 | Eleazar | ||||
1969 | Vain |
FOR 2YO
Year | Winner | Jockey | Trainer | 2nd | 3rd |
1965 | Star Affair | ||||
1964 | Thredbo | ||||
1963 | Munich | ||||
1962 | Royal Centaur | ||||
1961 | Blue Era | ||||
1960 | Reinsman | ||||
1959 | Travel Boy | ||||
1958 | Nilento | ||||
1957 | Ace High | ||||
1956 | Gay Sierra | ||||
1955 | Sir Newton | ||||
1954 | Acramitis | ||||
1953 | Yungawee | ||||
1952 | Lenity | ||||
1951 | Beau Silhouette | ||||
1950 | Flying Halo | ||||
1949 | St. Comedy | ||||
1948 | Comic Court | ||||
1947 | Filgaro | ||||
1946 | Chaperone | ||||
1945 | Royal Gem | ||||
1944 | Delina | ||||
1943 | Scottish Maid | ||||
1942 | Hesione | ||||
1941 | High Road | ||||
1940 | Industry | ||||
1939 | High Caste | ||||
1938 | Tactical | ||||
1937 | Caesar | ||||
1936 | Fidelity | ||||
1935 | Bimilla | ||||
1934 | Arachne | ||||
1933 | Shakuni | ||||
1932 | Powerscort | ||||
1931 | Auto Pay | ||||
1930 | Thurlstone | ||||
1929 | Spanish Galleon | ||||
1928 | Mollison | ||||
1927 | Royal Feast | ||||
1926 | Cyden | ||||
1925 | Los Gatos | ||||
1924 | Heroic | ||||
1923 | The Monk | ||||
1922 | Rosina | ||||
1921 | Isa | ||||
1920 | Midilli | ||||
1919 | Whiz Bang | ||||
1918 | Red Fox | ||||
1917 | Thrice | ||||
1916 | Deneb | ||||
1915 | Two | ||||
1914 | Woorak | ||||
1913 | Andelosia | ||||
1912 | Wolawa | ||||
1911 | Sconser | ||||
1910 | Beverage | ||||
1909 | Sunny South | ||||
1908 | The Brewer | ||||
1907 | Mazarin | ||||
1906 | Antonius | ||||
1905 | Charles Stuart | ||||
1904 | Koopan | ||||
1903 | Emir | ||||
1902 | Brakpan | ||||
1901 | Hautvilliers | ||||
1900 | Maltster | ||||
1899 | Condiment | ||||
1898 | Bobadil | ||||
1897 | Aurum | ||||
1896 | Newhaven | ||||
1895 | Challenger | ||||
1894 | Destiny | ||||
1893 | Projectile | ||||
1892 | Camoola | ||||
1891 | Penance | ||||
1890 | Titan | ||||
1889 | Spice | ||||
1888 | Volley | ||||
1887 | Hortense | ||||
1886 | Chesham | ||||
1885 | Uralla | ||||
1884 | Bargo | ||||
1883 | Archie | ||||
1882 | Navigator | ||||
1881 | Royal Maid | ||||
1880 | Grand Prix | ||||
1879 | Petrea | ||||
1878 | His Lordship | ||||
1877 | First King | ||||
1876 | Newminster | ||||
1875 | Maid Of All Work | ||||
1874 | Explosion | ||||
1873 | Lapidist | ||||
1872 | King Of The Ring | ||||
1871 | Beatrice | ||||
1870 | The Roe | ||||
1869 | Lamplighter | ||||
1867 | Fenella | ||||
1866 | Sour Grapes | ||||
1865 | Sea Gull | ||||
1864 | Lady Heron | ||||
1863 | Freestone |
Race first run: 1988 | Upgraded to Group 1: 2004
2023 - Pride Of Jenni
6yo Bay Mare | |
Sire PRIDE OF DUBAI | |
Dam SANCERRE (NZ) (O'REILLY (NZ)) | |
Trainer Ciaron Maher & David Eustace | |
Jockey Declan Bates | |
Owners Mr T Ottobre, Mr M Ottobre, Mrs L Ottobre |
Year | Winner | Jockey | Trainer | 2nd | 3rd |
2023 | Pride Of Jenni | Declan Bates | Ciaron Maher & David Eustace | Atishu (NZ) | Life Lessons (NZ) |
2022 | Icebath (NZ) | Craig Williams | Brad Widdup | Mirra Vision | Excelida |
2021 | Colette | Damien Oliver | James Cummings | Mystic Journey | Hungry Heart |
2020 | Shout The Bar | Damien Oliver | Gai Waterhouse & Adrian Bott | Odeum | Forbidden Love |
2019 | Melody Belle (NZ) | Opie Bosson | Jamie Richards | Arista | Spanish Reef |
2018 | Shillelagh (NZ) | James McDonald | Chris Waller | Bring Me Roses | Fundamentalist |
2017 | Shoals | Dean Yendell | Anthony Freeman | Eckstein | Dixie Blossoms |
2016 | I Am a Star | Dean Yendall | Shane Nichols | French Emotion | Denmagic |
2015 | Politeness | Dwayne Dunn | Robert Smerdon | Fenway | Azkadellia |
2014 | Bonaria | Michael Rodd | Pat Hyland | Sweet Idea | Catkins |
2013 | Red Tracer | Nash Rawiller | Chris Waller | Catkins | Fire Up Fifi |
2012 | Appearance | Michael Rodd | Guy Walter | Soft Sand | Secret Admirer |
2011 | Hurtle Myrtle | Damien Oliver | Matthew Smith | Sacred Choice | Dysphonia |
2010 | Sacred Choice | Corey Brown | Joseph Pride | Typhoon Tracy | Hot Danish |
2009 | Typhoon Tracy | Luke Nolen | Peter G. Moody | Lady Lynette | Zarita |
2008 | Forensics | Kerrin McEvoy | Peter Snowden | Absolutelyfabulous | Mimi Lebrock |
2007 | Divine Madonna | Michael Rodd | Mark Kavanagh | Translate | Red for Lou |
2006 | Lyrical Bid | Craig Williams | Brian Mayfield-Smith | Seachange | Kosi Bay |
2005 | Lotteria | Larry Cassidy | Gai Waterhouse | Miss Potential | Shania Dane |
2004 | Miss Potential | Glen Boss | Bill Borrie | Alinghi | Infinite Grace |
2003 | Zanna | Corey Brown | John Hawkes | Infinite Grace | Mrs Tendulkar |
2002 | Miss Zoe | Justin Sheehan | Les Bridge | Purple Groove | Ramano's Star |
2001 | Market Price | Glen Boss | Tony McEvoy | Pernod Calm | Smytzer |
2000 | Super Sequel | Darren Gauci | Robert Priscott | It's Platonic | Nova Claus |
1999 | Noircir | Matthew Gatt | Mark Houlahan | Veil | Our Erin |
